Reviews Su Zhou Yi Sha Er Apparel Co Ltd
Youth With You | |
---|---|
Season 3 | |
Starring |
|
Country of origin | Mainland china |
Release | |
Original network | iQIYI |
Original release | Feb eighteen (2021-02-18) – May i, 2021 (2021-05-01) |
Additional information | |
Website | https://www.iq.com/play/270u52uh8yh |
Season chronology |
Youth With You 3 (Chinese: 青春有你3; pinyin: QīngChūnYǒuNǐ iii ) is a 2021 Chinese male group survival bear witness past iQIYI. The third season features 119 trainees from different entertainment agencies, to form a 9-member male group through global viewers' votes. The grouping IXFORM officially debuted on 25 July 2021.
The show is the tertiary season of the Youth With Y'all series. This season was presented by Li Yuchun, with Lisa, Li Ronghao, and Volition Pan serving equally mentors.[1] It aired from Feb 18, to May 1, 2021 on iQIYI every Th and Saturday at 7:00 pm CST, with subtitles available in several languages.
The grand finale, originally scheduled to exist streamed live on May 8, 2021, was officially cancelled and the show was terminated afterwards an lodge from the Chinese media government bureau, due to the show's milk-wasting controversies.
On 25 July 2021, two months after the termination, it was announced that grouping IXFORM debuted officially with top nine members, Luo Yizhou, Jojo Tang Jiuzhou, Lian Huaiwei, Neil Liu Guanyou, Jerome Deng Xiaoci, Kachine Dominicus Yinghao, Liu Jun, X Duan Xingxing, Sun Yihang.[2]
Concept [edit]
In its third season Youth With Y'all [three] brings 119 trainees[4] together who are either from entertainment agencies or are not signed under any visitor. 9 trainees will exist selected through viewers' votes to form a boy group after weeks of evaluations, group performances, and eliminations.
Mentor [edit]
- Li Yuchun — Youth PD
- Li Ronghao — Vocal mentor
- Lisa — Trip the light fantastic toe mentor
- Will Pan — Rap mentor
- Esther Yu – Youth tutor
X Mentors [edit]
- G.E.K.
- Silence Wang
Contestants [edit]
Color key
- Top 9 of the week
- Left the show
- Eliminated in Episode ten
- Eliminated in Episode sixteen
- Eliminated in Episode xx
- Eliminated in Episode 23
- Final members of IXFORM
Company | Name | Age | Judges Evaluation[a] | Rankings | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | E02 | E04 | E06 | E10 | E12 | E16 | E20 | E23 | Final | |||||||||
# | # | # | # | Votes | # | # | Votes | # | Votes | # | Votes | ||||||||
Independent Trainees | Liu Jun (刘隽)1 | 24 | A | A | 7 | 9 | eight | 8 | 7,763,643 | 8 | 9 | 8,808,048 | 12 | 3,574,126 | |||||
Huang Hongming / Alan (黄泓铭) | 24 | North | N | 43 | 53 | 56 | 37 | 1,586,857 | 24 | 34 | iv,534,665 | 32 | Eliminated | 32 | |||||
Gong Yixing / Owen (龚毅星) | 22 | North | C | 40 | 49 | 51 | 47 | ane,159,201 | 28 | 39 | Eliminated | 39 | |||||||
RADiANT PiCTURES (光芒影业) | Yan Xi / Liam (彦希)13, 29 | 26 | C | C | 13 | 18 | 22 | 20 | 2,759,818 | xx | 31 | 4,853,210 | 28 | Eliminated | 28 | ||||
DngD (咚那个咚) | Chen Zilong (陈子龙) | 25 | N | Due north | 103 | 114 | 113 | Eliminated | 64 - 118 | ||||||||||
Original Rock Music (原石音乐) | Wu Yue / May (武悦) | 22 | C | C | 109 | 101 | 108 | Eliminated | 64 - 118 | ||||||||||
Astro Music (星宇愔乐) | Yu Jingtian / Tony (余景天)4 29 | 19 | A | A | 2 | 1 | 1 | 1 | 19,486,372 | ane | 1 | 19,504,390 | 1 | 13,559,007 | Left the bear witness | ||||
avex China (爱贝克思) | Xu Ziwei (徐子未) | 25 | A | C | 93 | 25 | 15 | thirteen | 4,206,613 | 29 | 17 | half-dozen,968,144 | 17 | 3,377,588 | |||||
B.Chiliad. Entertainment (彬稞娱乐) | Bai Lu (白陆)xxx | 24 | B | C | 65 | 82 | 60 | 55 | 984,809 | 34 | 36 | 3,879,158 | Eliminated | 36 | |||||
B/Yard ENTERTAINMENT (黑金计划) | Wang Nanjun / Krystian (王南钧)12, xiv, 20 | 22 | B | B | 36 | 24 | 25 | 24 | 2,306,340 | 26 | 25 | six,192,866 | 20 | iii,258,319 | |||||
Li Qin / Kin (李钦)14 | 25 | C | Northward | threescore | 42 | 43 | 45 | 1,256,374 | 14 | 24 | half-dozen,254,348 | 35 | Eliminated | 35 | |||||
Li Shuo / Joker (李硕)14 | 24 | C | Northward | 80 | 69 | 88 | Eliminated | 64 - 118 | |||||||||||
Ying Chenxi / Layzon (应晨熙)14 | 20 | C | B | 47 | 56 | 81 | Eliminated | 64 - 118 | |||||||||||
Banana Amusement (香蕉娱乐) | Jiang Jingzuo (姜京佐)3, 23 | 24 | C | A | viii | 13 | 14 | 17 | iii,572,457 | 23 | 19 | vi,829,571 | 22 | 2,955,138 | Eliminated | 22 | |||
Zhao Jinyao / S.Titch (赵瑾尧) | 22 | North | B | 67 | 66 | 65 | 43 | i,277,683 | 58 | 59 | Eliminated | 59 | |||||||
BF Entertainment (大脸娱乐) | Wei Hongyu (魏宏宇) | 23 | A | North | 84 | 4 | four | 6 | eleven,865,745 | 32 | 37 | iii,779,751 | Eliminated | 37 | |||||
ChengMengWenHua (程梦文化) | Ke Er / Cole (柯尔)24 | 25 | N | Northward | 118 | 48 | 58 | 46 | 1,179,272 | 41 | 44 | Eliminated | 44 | ||||||
Chenfan Entertainment (宸帆娱乐) | Zhong Fulin / Jony (钟福林) | 21 | Due north | North | 91 | 71 | 59 | Eliminated | 64 - 118 | ||||||||||
Beijing Chunyin Civilization Media Co., Ltd. (刍音文化) | Zhang Siyuan / G.G (张思源)10 | 27 | B | C | 24 | 17 | 19 | xix | 2,782,709 | 40 | 18 | 6,868,656 | 23 | two,879,159 | Eliminated | 23 | |||
CIWEN MEDIA (慈文影视) | Deng Zeming / Jeremy (邓泽鸣)5, 11 | 19 | B | B | 15 | twenty | 20 | 21 | 2,704,956 | 19 | 23 | 6,265,579 | 24 | Eliminated | 24 | ||||
D.WANG MEDIA (大王娱乐) | Cao Yuxue (曹宇雪) | 24 | C | C | 116 | 102 | 115 | Eliminated | 64 - 118 | ||||||||||
Li Tianqi (李天琪)6 | 25 | B | B | 89 | 103 | 112 | Eliminated | 64 - 118 | |||||||||||
Li Zichen / Panthera leo Lee (李子晨)seven, 27 | 24 | C | C | 110 | 116 | 117 | Eliminated | 64 - 118 | |||||||||||
Zhao Mingxuan (赵明轩) | 22 | C | C | 112 | 115 | 118 | Eliminated | 64 - 118 | |||||||||||
DMDF (大美德丰) | Ka Si / Cass (卡斯)18 | thirty | C | B | 31 | 45 | 57 | Eliminated | 64 - 118 | ||||||||||
Chen Dingding / DING (陈鼎鼎)eighteen | 27 | C | C | xviii | 28 | 37 | 49 | 1,115,283 | 52 | 52 | Eliminated | 52 | |||||||
Qi Ha / Husky (七哈)18 | 27 | C | B | 26 | 33 | 47 | Eliminated | 64 - 118 | |||||||||||
Shi Qijun / MR.17 (十七君)18 | 32 | C | C | 30 | 41 | 53 | Eliminated | 64 - 118 | |||||||||||
Cui Yunfeng / Otter (崔云峰)xviii | 24 | C | A | 25 | 34 | 44 | 54 | 996,506 | 42 | 42 | Eliminated | 42 | |||||||
Emperor (Beijing) Civilization Development Co., Ltd. (英皇娱乐) | Yu Yanlong (余衍隆) | 21 | C | C | l | 67 | 82 | Eliminated | 64 - 118 | ||||||||||
FancyTown Culture (范堂文化) | Wang Jiachen (汪佳辰) | 22 | B | C | 63 | lx | 45 | 27 | one,959,790 | 17 | 30 | iv,916,834 | 27 | Eliminated | 27 | ||||
Gramarie Amusement (果然娱乐) | Hu Xuanhao / SoNeX (胡轩豪) | 23 | N | B | 108 | 110 | 101 | Eliminated | 64 - 118 | ||||||||||
HAOHAN Amusement (浩瀚娱乐) | Liu Guanyou / Neil (刘冠佑)31 | 20 | B | A | 44 | 83 | 85 | 32 | one,836,217 | 12 | 13 | 8,385,629 | six | iv,325,637 | |||||
Chang Huasen / Waston (常华森) | 24 | N | N | 11 | 15 | 17 | 16 | 3,580,551 | nine | 10 | 8,788,404 | 10 | 3,655,594 | ||||||
Liu Junhao / Kaiden (刘俊昊) | 23 | Northward | North | 42 | 58 | 68 | 48 | 1,120,631 | 45 | 45 | Eliminated | 45 | |||||||
Li Tianyi (李添翼) | 21 | N | North | 104 | 118 | 73 | Eliminated | 64 - 118 | |||||||||||
Zhang Shuaibo (张帅博) | 19 | Due north | C | 71 | 95 | 100 | Eliminated | 64 - 118 | |||||||||||
Bao Han / Kepler (包涵) | 19 | N | Due north | 49 | 89 | 104 | Eliminated | 64 - 118 | |||||||||||
HEDGEHOG BROTHERS (刺猬兄弟) | Wang Haoxuan / WD (王浩轩)10 | 21 | C | C | 27 | 21 | 26 | 35 | 1,727,882 | 50 | 49 | Eliminated | 49 | ||||||
Beijing Lan Mei Tailor Made Production Civilisation (海西星生) | Han Jingde / Hans (韩竞德) | 20 | N | Northward | 56 | 35 | 41 | fifty | 1,055,870 | 55 | 55 | Eliminated | 55 | ||||||
Hot Idol (好好榜样) | Chen Yugeng / Crayon (陈誉庚) | 24 | N | B | 32 | 36 | 33 | 28 | 1,913,094 | 30 | 20 | six,791,387 | 21 | three,180,609 | Eliminated | 21 | |||
HKBX Entertainment (花开半夏文化传媒) | Zi Yu (梓渝)8 | 19 | C | C | 20 | 27 | 28 | 22 | 2,618,042 | 18 | 21 | 6,572,007 | 31 | Eliminated | 31 | ||||
Zheng Xingyuan (郑星源) | 21 | B | B | 23 | 31 | 34 | 31 | ane,867,200 | 22 | 27 | five,237,392 | 34 | Eliminated | 34 | |||||
Han Ruize (韩瑞泽) | 21 | C | Northward | 94 | 88 | 75 | 58 | 941,419 | 60 | 60 | Eliminated | sixty | |||||||
Li Mingxu (黎明旭) | 21 | C | C | 55 | 63 | 74 | 56 | 955,851 | 57 | 57 | Eliminated | 57 | |||||||
Wan Yuchen / Yuchoen (万禹辰) | 21 | C | B | 72 | 72 | 63 | 44 | one,259,659 | 43 | 41 | Eliminated | 41 | |||||||
HUAYI BROTHERS FASHION (华谊兄弟时尚) | Wei Xingcheng / Vic Wei (魏星丞)17 | 23 | N | C | 75 | 70 | 77 | 26 | ii,190,641 | 39 | forty | Eliminated | 40 | ||||||
JS Entertainment (集笙文化) | Xiao He / River (小河) | 24 | North | N | 90 | 44 | 48 | Eliminated | 64 - 118 | ||||||||||
JH Entertainment (瑾和娱乐) | Ayu (阿煜) | 28 | C | N | 28 | 30 | 24 | 33 | 1,816,188 | 51 | 51 | Eliminated | 51 | ||||||
Kss (快享星合) | Aierfajin / Blastoff (爱尔法·金)15 | 22 | N | Northward | 39 | 59 | 72 | Eliminated | 64 - 118 | ||||||||||
Wang Zi'ao / Hussein (王梓澳)viii, fifteen, 16 | 21 | Northward | Left the show | ||||||||||||||||
Fu Xueyan / Fu (付雪岩)15 | 23 | C | N | 88 | 79 | 79 | Eliminated | 64 - 118 | |||||||||||
Zhou Junyu / Neil (周峻宇)fifteen | 24 | Northward | C | 57 | lxxx | 96 | Eliminated | 64 - 118 | |||||||||||
LT. Amusement (龙韬娱乐) | Zhong Junyi / 1 (钟骏一) | 19 | C | B | 62 | 37 | 39 | 57 | 949,708 | 54 | 54 | Eliminated | 54 | ||||||
LaoyuVision (老鱼映画) | Sun Yinghao / Kachine (孙滢皓) | 21 | A | A | 29 | 12 | 11 | 11 | v,577,701 | half-dozen | six | 10,002,859 | 5 | four,748,308 | |||||
Ling You Jing Ji (领优经纪) | IKELILI (艾克里里) | 27 | B | B | nine | 14 | eighteen | 23 | 2,436,653 | 49 | fifty | Eliminated | 50 | ||||||
LIANHUAIWEI STUDIO (连淮伟工作室) | Lian Huaiwei (连淮伟)5 | 24 | C | A | 4 | 6 | 6 | 3 | 13,167,230 | iii | 4 | 12,537,143 | 3 | v,718,259 | |||||
Live Nation | Yang Boni / Bernie (杨泊尼)28 | 28 | N | C | 114 | 104 | 111 | Eliminated | 64 - 118 | ||||||||||
Yang Yuehan / Johan (杨约翰)28 | 26 | B | C | 115 | 92 | 98 | Eliminated | 64 - 118 | |||||||||||
G-NATION (辰星娱乐) | Duan Xingxing / X (段星星) | 24 | A | A | 95 | 23 | 21 | eighteen | 3,246,841 | 10 | 7 | 9,627,172 | viii | 3,994,735 | |||||
MANTRA PICTURES (工夫真言) | Shi An (时安) | 21 | Due north | N | 101 | 113 | 116 | Eliminated | 64 - 118 | ||||||||||
Mavericks Entertainment (麦锐娱乐) | Cao Yu / BoogieFish (草鱼) | thirty | C | B | 38 | 39 | 38 | 38 | i,562,793 | 31 | 33 | 4,631,728 | 29 | Eliminated | 29 | ||||
Zhou Zijie (周子杰) | 24 | C | C | 83 | 55 | 46 | 41 | 1,351,205 | 56 | 58 | Eliminated | 58 | |||||||
summerstar (盛夏星空) | Cao Zijun / Dream (曹子俊)26 | xix | N | C | 34 | 51 | 61 | Eliminated | 64 - 118 | ||||||||||
Shanghai ZUI Co., Ltd. (最世文化) | He Derui (何德瑞) | 24 | N | C | 68 | 98 | 35 | 25 | ii,215,470 | xv | 16 | 7,089,700 | eighteen | iii,275,178 | |||||
MOUNTAINTOP (泰洋川禾) | Yang Haojun / Lucas (杨皓钧) | 20 | North | N | 74 | 96 | 106 | Eliminated | 64 - 118 | ||||||||||
M+ Entertainment (木加互娱) | Chen Junhao / Drcchen (陈俊豪)8 | 22 | N | C | 10 | xi | 13 | 15 | 3,704,346 | 33 | 32 | 4,710,917 | 25 | Eliminated | 25 | ||||
firefly (萦火丛传媒) | Xu Xinchi / Nemo (徐新驰) | 19 | N | C | 17 | xvi | 12 | 12 | four,892,320 | 16 | xiv | 7,712,046 | 16 | 3,384,772 | |||||
NUCLEAR Burn MEDIA (火核传媒) | Xiong Yiwen / Kuma (熊艺文)6, 22 | 25 | B | C | 66 | 85 | 67 | 62 | 849,427 | Eliminated | 62 | ||||||||
Zhan Zhan / J-jin (湛展)21 | 26 | C | C | 106 | 117 | 109 | Eliminated | 64 - 118 | |||||||||||
Liu Fenglei / Leo (刘峰磊) | 22 | N | North | 86 | 105 | 86 | Eliminated | 64 - 118 | |||||||||||
Original Program (原际画) | Lord's day Yihang (孙亦航)2 | 20 | B | A | 5 | 7 | 7 | vii | viii,477,428 | iv | iii | 13,112,284 | 7 | four,215,269 | |||||
Yang Yangyang (杨阳洋) | 20 | Due north | C | 33 | 50 | 71 | Eliminated | 64 - 118 | |||||||||||
Qin'south Entertainment (坤音娱乐) | Liu Xin / LilStar (刘欣)19 | xx | N | B | 52 | 78 | 94 | 61 | 902,540 | Eliminated | 61 | ||||||||
Yang Tao / TAOO (杨淘)vi, 19 | 24 | Northward | N | 45 | 57 | 76 | Eliminated | 64 - 118 | |||||||||||
Lin Yiming / LIN (麟壹铭)6, 19 | 25 | C | North | 78 | 74 | lxxx | Eliminated | 64 - 118 | |||||||||||
Feng Chen Sinan / Merman (冯陈思楠)19 | 22 | B | B | 82 | 75 | 89 | 63 | 844,862 | Eliminated | 63 | |||||||||
Ma Sihan / SAI (马思涵)xix | 27 | C | C | 64 | 73 | 78 | Eliminated | 64 - 118 | |||||||||||
RE MEDIA (冉翼文化) | Deng Xiaoci / Jerome.D (邓孝慈) | 23 | Northward | N | 12 | 8 | ix | 9 | 5,794,392 | 38 | 29 | iv,938,338 | 11 | 3,586,144 | |||||
R-Star (锐策娱乐) | Qiu Danfeng / Chuk (邱丹枫) | 21 | N | C | 16 | 22 | 23 | 29 | 1,908,941 | 37 | 35 | four,323,440 | 33 | Eliminated | 33 | ||||
SY MUSIC & ENTERTAINMENT Co., Ltd. (韶愔音乐娱乐) | Chen Xuanxiao (陈泫孝) | 26 | North | N | 73 | 81 | 95 | Eliminated | 64 - 118 | ||||||||||
SHENGSHIGUANGNIAN (盛世光年) | Yang Haoming (杨昊铭)9, 25 | 22 | B | B | 21 | 26 | 27 | 34 | ane,801,582 | 36 | 28 | four,975,631 | 19 | iii,265,976 | |||||
SHOWCITYTIMES (少城时代) | Tang Jiaqi / Andy (唐嘉齐) | 24 | B | B | 105 | 62 | 49 | Eliminated | 64 - 118 | ||||||||||
Bai Ding / Dow (白丁) | 21 | B | N | lxx | forty | 32 | 39 | 1,535,907 | 48 | 48 | Eliminated | 48 | |||||||
Chen Junyu / Jaydon (陈俊宇) | 23 | B | B | 58 | 52 | 40 | 53 | 1,023,334 | 44 | 38 | iii,534,955 | Eliminated | 38 | ||||||
Xuan Hao / Swen (宣淏) | 24 | C | C | 102 | 77 | 62 | Eliminated | 64 - 118 | |||||||||||
SJ. (庶吉影视) | Xu Zhuolun / Casper (许卓伦) | 21 | C | C | 77 | 61 | 50 | 52 | 1,027,740 | 53 | 53 | Eliminated | 53 | ||||||
Beijing simply joy culture development Co., Ltd. (简单快乐) | Ailizati (艾力扎提) | 19 | C | C | 54 | 47 | 55 | 59 | 940,993 | 35 | 43 | Eliminated | 43 | ||||||
Li Yuan / Russell (李远) | 23 | Due north | Northward | 79 | 94 | 97 | Eliminated | 64 - 118 | |||||||||||
Sony Music Labels Inc. (日本索尼音乐) | Yuta Hashimoto / Yuta (桥本裕太) | 27 | C | B | 53 | 43 | 42 | 51 | one,038,409 | 27 | 22 | half-dozen,273,772 | 26 | Eliminated | 26 | ||||
Guang Pu Yu Le (光谱娱乐) | Xu Bin (徐滨) | 21 | N | N | 81 | 64 | 92 | Eliminated | 64 - 118 | ||||||||||
STAR Chief (匠星娱乐) | Ke'er Lijun / Keerlijun (苛尔力钧)9 | 26 | B | B | 87 | 93 | 36 | 40 | ane,357,317 | 46 | 46 | Eliminated | 46 | ||||||
Mu Sen / Tim (木森)seven | 26 | C | C | 85 | 87 | 93 | Eliminated | 64 - 118 | |||||||||||
Shi Shang (时尚) | 23 | B | B | 111 | 106 | 103 | Eliminated | 64 - 118 | |||||||||||
Zhe Ye / Ken (哲野)7 | 27 | B | B | 100 | 108 | 90 | Eliminated | 64 - 118 | |||||||||||
STF | Cai Feiyang (蔡飞扬) | 21 | C | C | 59 | 97 | 107 | Eliminated | 64 - 118 | ||||||||||
Huang Jianxi / Ebon (黄鉴曦) | 23 | C | C | 69 | 99 | 110 | Eliminated | 64 - 118 | |||||||||||
Fang Zheng (方政) | 21 | C | B | 113 | 112 | 83 | Eliminated | 64 - 118 | |||||||||||
Wang Linkai / Jason. G (王琳凯)8 | 21 | C | B | 41 | 65 | 69 | sixty | 922,394 | 59 | 56 | Eliminated | 56 | |||||||
Yang Zhixiang / The Dream (杨智翔) | 22 | B | A | 117 | xc | 91 | Eliminated | 64 - 118 | |||||||||||
Super Idol (超级爱豆) | Huang He / River. (黄河)17 | 21 | C | B | 96 | 100 | 84 | Eliminated | 64 - 118 | ||||||||||
Li Haolin / Tommy (李昊霖) | 22 | C | B | 92 | 111 | 87 | Eliminated | 64 - 118 | |||||||||||
TAOXIUGUANGYING (淘秀光影) | Niu Zaizai (牛在在) | 23 | N | Due north | 22 | 29 | 30 | 42 | 1,282,077 | 47 | 47 | Eliminated | 47 | ||||||
HESONG ENTERTAINMENT | Shi Qi / Hunt Lee (十七) | 20 | B | C | fourteen | 10 | 10 | 10 | five,784,055 | 25 | xv | 7,172,450 | 9 | 3,808,876 | |||||
TIANMAXINGHE (天马星河) | Du Tianyu / Jacky (杜天宇) | 19 | Due north | C | 61 | 46 | 29 | 36 | 1,689,609 | 21 | 26 | 5,527,283 | xiii | 3,548,949 | |||||
Times Fengjun Entertainment (时代峰峻) | Li Junhao / Rimiko (李俊濠) | 24 | C | B | i | 2 | 2 | 4 | 12,576,105 | 11 | 11 | 8,486,765 | 15 | 3,385,082 | |||||
Beijing Why Entertainment Co., Ltd. (未禾娱乐) | Zhong Zhuorong / Jeremy (钟卓融) | nineteen | C | Northward | 99 | 91 | 99 | Eliminated | 64 - 118 | ||||||||||
YG Entertainment BEIJING LIMITED (曜星文化) | Yi Xuan / KINGSTON (亿轩) | 23 | C | C | 46 | 38 | 31 | 30 | 1,875,578 | thirteen | 12 | viii,428,171 | 30 | Eliminated | xxx | ||||
Chen Jinxin / JAYDEN (陈金鑫) | 23 | B | B | 76 | 86 | 102 | Eliminated | 64 - 118 | |||||||||||
GAOYIBAI STUDIO (翼百影视文化) | Gao Yibai / Hosky (高一百) | 25 | N | North | xix | 32 | 54 | Eliminated | 64 - 118 | ||||||||||
YC (一澄娱乐) | Liang Hongli / Evaldo (梁弘立) | 23 | N | N | 37 | 84 | 64 | Eliminated | 64 - 118 | ||||||||||
TheYoung Entertainment (德漾娱乐) | Liang Sen (梁森) | 24 | A | B | 6 | iii | 3 | two | thirteen,748,557 | 7 | 8 | ix,358,521 | xiv | 3,447,402 | |||||
Beijing Youhug Media Co., Ltd. (耀客传媒) | Luo Yizhou (罗一舟) | 22 | A | A | 48 | 19 | 16 | xiv | iii,766,773 | 2 | two | 18,347,358 | 2 | x,637,905 | |||||
Chen Jianyu / DeDe (陈建宇) | 23 | C | C | 35 | 54 | 66 | Eliminated | 64 - 118 | |||||||||||
Jiang Zhihao / Ian (蒋智豪)6 | 26 | C | C | 98 | 107 | 114 | Eliminated | 64 - 118 | |||||||||||
Kong Xiangchi / KK (孔祥池) | 23 | C | C | 107 | 109 | 105 | Eliminated | 64 - 118 | |||||||||||
YI HUA ENTERTAINMENT (壹华娱乐) | Tang Jiuzhou / JOJO (唐九洲) | 24 | Northward | N | iii | 5 | v | five | eleven,930,095 | 5 | five | 11,129,769 | four | 5,318,850 | |||||
Liu Qi (刘琦) | 25 | C | C | 97 | 76 | 52 | Eliminated | 64 - 118 | |||||||||||
Zhang Jingyun (张景昀) | twenty | C | C | 51 | 68 | seventy | Eliminated | 64 - 118 |
Contestant Notes [edit]
- : Choreographer of 1MILLION Dance Studio
- : Fellow member of Yi An Musical (易安音乐社)
- : Erstwhile contestant on Idol Producer
- : Former contestant on Produce Ten 101
- : One-time contestant on Youth With Yous
- : Sometime contestant on Produce Military camp 2019
- : Former contestant on All For One
- : Former contestant on We Are Young
- : Former contestant on The Next Tiptop Blindside
- : Onetime contestant on The Rap of Red china
- : Onetime contestant on The Coming One 2
- : Quondam contestant on Super Male child
- : Former trainee at SM Entertainment
- : Member of BGCode
- : Member of Jup1ter
- : Fellow member of Alibi
- : One-time trainee of YG Entertainment
- : Member of Produce Pandas
- : Member of BC221
- : Member of Now United
- : Member of LIMITLESS
- : Member of D7BOYS
- : Member of TANGRAM
- : Member of JULY LAB
- : Fellow member of All In
- : Member of Midsummer Cubs
- : Erstwhile member of CNK
- : Member of BEAUZ
- : Former trainee of FNC Entertainment
- : Former trainee of DSP Media
- : Onetime trainee of Top Media
Top 9 [edit]
Colour primal
# | Episode two | Episode 4 | Episode half dozen | Episode 10 | Episode 12 | Episode 16 | Episode 20 | Episode 23 |
---|---|---|---|---|---|---|---|---|
ane | Li Junhao / Rimiko (李俊濠) | Yu Jingtian / Tony (余景天) ↑1 | Yu Jingtian / Tony (余景天) = | Yu Jingtian / Tony (余景天) = | Yu Jingtian / Tony (余景天) = | Yu Jingtian / Tony (余景天) = | Yu Jingtian / Tony (余景天) = | |
ii | Yu Jingtian / Tony (余景天) | Li Junhao / Rimiko (李俊濠) ↓ane | Li Junhao / Rimiko (李俊濠) = | Liang Sen (梁森) ↑ane | Luo Yizhou (罗一舟) ↑12 | Luo Yizhou (罗一舟) = | Luo Yizhou (罗一舟) = | |
3 | Tang Jiuzhou / JOJO (唐九洲) | Liang Sen (梁森) ↑3 | Liang Sen (梁森) = | Lian Huaiwei (连淮伟) ↑3 | Lian Huaiwei (连淮伟) = | Sun Yihang (孙亦航) ↑1 | Lian Huaiwei (连淮伟) ↑1 | |
4 | Lian Huaiwei (连淮伟) | Wei Hongyu (魏宏宇) ↑lxxx | Wei Hongyu (魏宏宇) = | Li Junhao / Rimiko (李俊濠) ↓ii | Sun Yihang (孙亦航) ↑3 | Lian Huaiwei (连淮伟) ↓1 | Tang Jiuzhou / JOJO (唐九洲) ↑one | |
5 | Lord's day Yihang (孙亦航) | Tang Jiuzhou / JOJO (唐九洲) ↓two | Tang Jiuzhou / JOJO (唐九洲) = | Tang Jiuzhou / JOJO (唐九洲) = | Tang Jiuzhou / JOJO (唐九洲) = | Tang Jiuzhou / JOJO (唐九洲) = | Dominicus Yinghao / Kachine (孙滢皓) ↑1 | |
6 | Liang Sen (梁森) | Lian Huaiwei (连淮伟) ↓ii | Lian Huaiwei (连淮伟) = | Wei Hongyu (魏宏宇) ↓2 | Sun Yinghao / Kachine (孙滢皓) ↑v | Sun Yinghao / Kachine (孙滢皓) = | Liu Guanyou / Neil (刘冠佑) ↑seven | |
7 | Liu Jun (刘隽) | Sun Yihang (孙亦航) ↓2 | Dominicus Yihang (孙亦航) = | Lord's day Yihang (孙亦航) = | Liang Sen (梁森) ↓v | Duan Xingxing / X (段星星) ↑three | Lord's day Yihang (孙亦航) ↓four | |
viii | Jiang Jingzuo (姜京佐) | Deng Xiaoci / Jerome.D (邓孝慈) ↑4 | Liu Jun (刘隽) ↑1 | Liu Jun (刘隽) = | Liu Jun (刘隽) = | Liang Sen (梁森) ↓i | Duan Xingxing / X (段星星) ↓1 | |
ix | IKELILI (艾克里里) | Liu Jun (刘隽) ↓2 | Deng Xiaoci / Jerome.D (邓孝慈) ↓one | Deng Xiaoci / Jerome.D (邓孝慈) = | Chang Huasen / Waston (常华森) ↑vii | Liu Jun (刘隽) ↓1 | Shi Qi / Hunt Lee (十七) ↑6 |
Elimination Chart [edit]
Color key
Final members of IXFORM | |
Contestants eliminated in the final episode | |
Contestants eliminated in the third emptying round | |
Contestants eliminated in the second elimination circular | |
Contestants eliminated in the first elimination round | |
Contestants left the bear witness |
Youth With You Flavor 3 Contestants | ||||
---|---|---|---|---|
Luo Yizhou (罗一舟) | Lian Huaiwei (连淮伟) | Tang Jiuzhou / JOJO (唐九洲) | Lord's day Yinghao / Kachine (孙滢皓) | Liu Guanyou / Neil (刘冠佑) |
Sun Yihang (孙亦航) | Duan Xingxing / X (段星星) | Deng Xiaoci / Jerome.D (邓孝慈) | Liu Jun (刘隽) | Shi Qi / Chase Lee (十七) |
Chang Huasen / Waston (常华森) | Du Tianyu / Jacky (杜天宇) | Liang Sen (梁森) | Li Junhao / Rimiko (李俊濠) | Xu Xinchi / Nemo (徐新驰) |
Xu Ziwei (徐子未) | He Derui (何德瑞) | Yang Haoming (杨昊铭) | Wang Nanjun / Krystian (王南钧) | Yu Jingtian / Tony (余景天) |
Chen Yugeng / Crayon (陈誉庚) | Jiang Jingzuo (姜京佐) | Zhang Siyuan / G.G (张思源) | Deng Zeming / Jeremy (邓泽鸣) | Chen Junhao / Drcchen (陈俊豪) |
Yuta Hashimoto / Yuta (桥本裕太) | Wang Jiachen (汪佳辰) | Yan 11 / Liam (彦希) | Cao Yu / BoogieFish (草鱼) | Yi Xuan / KINGSTON (亿轩) |
Zi Yu (梓渝) | Huang Hongming / Alan (黄泓铭) | Qiu Danfeng / Chuk (邱丹枫) | Zheng Xingyuan (郑星源) | Li Qin / Kin (李钦) |
Bai Lu (白陆) | Wei Hongyu (魏宏宇) | Chen Junyu / Jaydon (陈俊宇) | Gong Yixing / Owen (龚毅星) | Wei Xingcheng / Vic Wei (魏星丞) |
Wan Yuchen / Yuchoen (万禹辰) | Cui Yunfeng / Otter (崔云峰) | Ailizati (艾力扎提) | Ke Er / Cole (柯尔) | Liu Junhao / Kaiden (刘俊昊) |
Ke'er Lijun / Keerlijun (苛尔力钧) | Niu Zaizai (牛在在) | Bai Ding / Dow (白丁) | Wang Haoxuan / WD (王浩轩) | IKELILI (艾克里里) |
Ayu (阿煜) | Chen Dingding / DING (陈鼎鼎) | Xu Zhuolun / Casper (许卓伦) | Zhong Junyi / One (钟骏一) | Han Jingde / Hans (韩竞德) |
Wang Linkai / Jason. K (王琳凯) | Li Mingxu (黎明旭) | Zhou Zijie (周子杰) | Zhao Jinyao / S.Titch (赵瑾尧) | Han Ruize (韩瑞泽) |
